Where You Can Meet Santa
| Branch | Date | Time |
|---|---|---|
| Adelanto (Grinch) | Saturday, Dec. 20, 2025 | 2:00 p.m.-4:00 p.m. |
| Apple Valley | Tuesday, Dec. 9, 2025 | 4:00 p.m.-6:00 p.m. |
| Barstow | Saturday, Dec. 6, 2025 | 2:00 p.m.-4:00 p.m. |
| Bloomington | Wednesday, Dec. 17, 2025 | 2:00 p.m.-4:00 p.m. |
| Chino | Wednesday, Dec. 17, 2025 | 4:00 p.m.-6:00 p.m. |
| Chino Hills | Tuesday, Dec. 9, 2025 | 3:00 p.m.-6:00 p.m. |
| Crestline | Wednesday, Dec. 3, 2025 | 3:00 p.m.-5:00 p.m. |
| Fontana | Tuesday, Dec. 16, 2025 | 4:00 p.m.-7:00 p.m. |
| Grand Terrace | Monday, Dec. 15, 2025 | 3:30 p.m.-6:00 p.m. |
| Hesperia | Thursday, Dec. 18, 2025 | 4:30 p.m.-6:30 p.m. |
| Branch | Date | Time |
|---|---|---|
| Highland | Wednesday, Dec. 17, 2025 | 4:00 p.m.-6:00 p.m. |
| Loma Linda | Monday, Dec. 8, 2025 | 3:00 p.m.-5:00 p.m. |
| Montclair (Grinch) | Friday, Dec. 12, 2025 | 4:00 p.m.-5:30 p.m. |
| Muscoy | Saturday, Dec. 13, 2025 | 2:00 p.m.-4:00 p.m. |
| Needles (Santa and Mrs. Claus) | Tuesday, Dec. 9, 2025 | 3:00 p.m.-5:00 p.m. |
| Phelan | Wednesday, Dec. 17, 2025 | 4:00 p.m.-6:00 p.m. |
| Rialto (Santa and Mrs. Claus) | Saturday, Dec. 13, 2025 | 2:00 p.m.-4:00 p.m. |
| Wrightwood (Santa and Elf) | Saturday, Dec. 13, 2025 | 11:00 a.m.-1:00 p.m. |
| Yucaipa | Tuesday, Dec. 16, 2025 | 4:00 p.m.-6:00 p.m. |
| Yucca Valley | Saturday, Dec. 13, 2025 | 1:00 p.m.-3:00 p.m. |
Santa Claus Mailbox Locations
| Branch | Address |
|---|---|
| Apple Valley Newton T. Bass Branch Library | 14901 Dale Evans Parkway Apple Valley, CA 92307 |
| Chino Hills James S. Thalman Branch Library | 14020 City Center Dr. Chino Hills, CA 91709 |
| Fontana Lewis Library and Technology Center | 8437 Sierra Ave. Fontana, CA 92335 |
| Hesperia Branch Library | 9650 7th Ave. Hesperia, CA 92345 |
| Highland Sam J. Racadio Library and Environmental Learning Center | 7863 Central Ave. Highland, CA 92346 |